GRJ II – Complete Government Project Record
Gulshan Rai Jain II (GRJ II), established 1 April 1992 and based in Jaipur, Rajasthan, has executed the following works for state and central government departments. Each entry lists the client department, location, contract value, duration and current status.
74Listed works
50Completed
24Ongoing
30+Years (Est. 1992)
See project photos & details · JV / subcontract enquiry
Judicial & Administrative Infrastructure (30)
| Project | Client / Department | Location | Contract value | Years | Status |
|---|---|---|---|---|---|
| Construction of Judicial Court Complex Building Ajmer (Excluding Cost of Cement) | RSRDC, Ajmer | Ajmer, Rajasthan | ₹ 67,43,17,000 ₹67.43 Cr | 2018 - 2025 | Completed |
| Construction of New Court Building and Advocate Chamber at Sikar HQ | PWD Sikar | Sikar, Rajasthan | ₹ 31,16,49,000 ₹31.16 Cr | 2023 - 2026 | Ongoing |
| Construction of Town Hall at Sikar under CM Budget Announcement | DLB Sikar | Sikar, Rajasthan | ₹ 23,64,62,000 ₹23.65 Cr | 2022 - 2026 | Ongoing |
| Construction of New Office Building of ADA opposite RPSC at Jaipur Road, Ajmer. | Ajmer Development Authority (ADA) | Ajmer, Rajasthan | ₹ 22,70,42,542 ₹22.70 Cr | 2022 - 2024 | Completed |
| Construction of the new office building for Nagar Nigam Ajmer, opposite Panchsheel Kanji House Lohagal Road, Ajmer | Office of the muncipal Corporation, ajmer | Ajmer, Rajasthan | ₹ 19,40,59,795 ₹19.41 Cr | 2023 - 2025 | Completed |
| Construction of town hall dousa under cm budget announcement. | Municipal Council, Dausa | Dausa, Rajasthan | ₹ 17,25,54,856 ₹17.26 Cr | 2022 - 2024 | Completed |
| Construction of the town hall at Bundi, Rajasthan, under CM announcement 2021-22 | Municipal Council Bundi (RAJ.) | Bundi, Rajasthan | ₹ 16,51,57,632 ₹16.52 Cr | 2022 - 2024 | Completed |
| Remaining work of Construction of Judicial Court Complex Building, Ajmer (Excluding Cost of Cement) | Office of Project Director RSRDC Unit-I, Ajmer | Ajmer, Rajasthan | ₹ 13,35,81,410 ₹13.36 Cr | 2022 - 2023 | Completed |
| Interior & Furnishing Work of Town Hall at Sikar Under CM Budget Announcement | DLB Sikar | Sikar, Rajasthan | ₹ 13,21,62,000 ₹13.22 Cr | 2023 - 2026 | Ongoing |
| Supply & Fixing of AC Ducting and Reinforcement work in Town Hall Sikar | Office of the Municipal Council, Sikar | Sikar, Rajasthan | ₹ 10,53,04,925 ₹10.53 Cr | 2025 - 2026 | Completed |
| Remaining Balance work of Construction of Judicial Court Complex Building, Ajmer (Excluding Cost of Cement) | Office of Project Director RSRDC Unit-I, Ajmer | Ajmer, Rajasthan | ₹ 10,42,61,431 ₹10.43 Cr | 2023 - 2024 | Completed |
| Construction of New Municipal Council Bundi Office Building | Municipal Council Bundi | Bundi, Rajasthan | ₹ 10,32,55,148 ₹10.33 Cr | 2023 - 2024 | Completed |
| Miscellaneous work at New Office Building for Nagar Nigam Ajmer, Lohagal Road, Ajmer | Office of the Municipal Corporation, Ajmer | Ajmer, Rajasthan | ₹ 3,34,34,719 ₹3.34 Cr | 2024 - 2025 | Completed |
| Reinforcement for R.C.C. work at all levels including straightening, cutting, bending, placing and binding of TMT bars at Town Hall Sikar | Office of the Municipal Council, Sikar | Sikar, Rajasthan | ₹ 1,49,45,137 ₹1.49 Cr | 2023 - 2024 | Completed |
| Providing and erecting of Cuplock Shuttering and other works at Town Hall Sikar | Office of the Municipal Council, Sikar | Sikar, Rajasthan | ₹ 1,45,20,420 ₹1.45 Cr | 2023 - 2024 | Completed |
| Waterproofing Treatment, Expansion Joints, and Firefighting work in Town Hall Sikar | Office of the Municipal Council, Sikar | Sikar, Rajasthan | ₹ 1,09,51,275 ₹1.10 Cr | 2025 - 2026 | Completed |
| Supply & Fixing of UPVC/PVC Door/Window and RCC work in Town Hall Sikar | Office of the Municipal Council, Sikar | Sikar, Rajasthan | ₹ 97,20,515 ₹97.21 Lakh | 2025 - 2026 | Completed |
| Finishing works and other civil works at Town Hall Sikar | Office of the Municipal Council, Sikar | Sikar, Rajasthan | ₹ 81,60,523 ₹81.61 Lakh | 2023 - 2024 | Completed |
| Supply and Fixing of Electric Poles, Stage Lights and Other Lights at Town Hall M.C. Bundi | Municipal Council Office, Bundi | Bundi, Rajasthan | ₹ 49,99,000 ₹49.99 Lakh | 2025 - Ongoing | Ongoing |
| Construction of Civil Remaining work at the Town Hall Building M.C. Bundi | Municipal Council Office, Bundi | Bundi, Rajasthan | ₹ 49,70,000 ₹49.70 Lakh | Ongoing | Ongoing |
| Construction of Town Hall Front Gate and Various Works, M.C. Bundi | Municipal Council Office, Bundi | Bundi, Rajasthan | ₹ 49,50,000 ₹49.50 Lakh | 2024 - Ongoing | Ongoing |
| Construction of Remaining Sanitary work at Town Hall M.C. Bundi | Municipal Council Office, Bundi | Bundi, Rajasthan | ₹ 49,38,000 ₹49.38 Lakh | Ongoing | Ongoing |
| Supply and Fixing of Point Wiring, Cables, Panels and Electric Accessories at Town Hall M.C. Bundi | Municipal Council Office, Bundi | Bundi, Rajasthan | ₹ 47,76,000 ₹47.76 Lakh | 2025 - Ongoing | Ongoing |
| Interiors, HVAC & Shuttering work at Dausa Auditorium Town Hall | Office of the Municipal Council, Dausa | Dausa, Rajasthan | ₹ 46,64,000 ₹46.64 Lakh | 2024 - 2024 | Completed |
| Construction of New Nagar Parishad Building (False Ceiling) M.C. Bundi | Municipal Council Office, Bundi | Bundi, Rajasthan | ₹ 45,60,000 ₹45.60 Lakh | 2024 - Ongoing | Ongoing |
| Supply, Fixing and Installation of Main LT Panel, HVAC Panel, APFC Panel and Transformer at Town Hall M.C. Bundi | Municipal Council Office, Bundi | Bundi, Rajasthan | ₹ 38,07,570 ₹38.08 Lakh | 2025 - Ongoing | Ongoing |
| Construction of New Nagar Parishad Building – Various Electric and Other Works M.C. Bundi | Municipal Council Office, Bundi | Bundi, Rajasthan | ₹ 28,08,000 ₹28.08 Lakh | 2024 - Ongoing | Ongoing |
| Supply and filling good soil at Town Hall, Dausa | Office of the Municipal Council, Dausa | Dausa, Rajasthan | ₹ 26,84,700 ₹26.85 Lakh | 2023 - 2023 | Completed |
| Cup lock Scaffolding work at Office Building for Nagar Nigam Ajmer, Lohagal Road, Ajmer | Office of the Municipal Corporation, Ajmer | Ajmer, Rajasthan | ₹ 22,55,909 ₹22.56 Lakh | 2023 - 2024 | Completed |
| Stone Cladding and Glazing work in Town Hall Sikar | Office of the Municipal Council, Sikar | Sikar, Rajasthan | ₹ 11,78,758 ₹11.79 Lakh | 2025 - 2026 | Completed |
Urban Beautification & Public Realm Development (7)
| Project | Client / Department | Location | Contract value | Years | Status |
|---|---|---|---|---|---|
| Beautification work of main intersections and parks of Kota city | Office of Urban Improvement Trust | Kota, Rajasthan | ₹ 20,88,73,675 ₹20.89 Cr | 2011 - 2012 | Completed |
| Development of Facade work near old Bus Stand Nayapura, Kota | Office of Urban Improvement Trust, Kota | Kota, Rajasthan | ₹ 7,08,20,510 ₹7.08 Cr | 2022 - 2022 | Ongoing |
| Development of Adalat Circle with O and M, Kota. | Karyalaye nagar vikas nyas | Kota, Rajasthan | ₹ 6,83,07,864 ₹6.83 Cr | 2020 - 2021 | Completed |
| Development of Statues (Mahatma Gandhi, Jawaharlal Nehru, Sardar Vallabh Bhai Patel) near JDB College | Office of the Urban Development Trust, Kota | Kota, Rajasthan | ₹ 3,26,30,863 ₹3.26 Cr | 2021 - 2022 | Completed |
| Beautification of Pedestrian Walkway in Nathdwara | Telecommunications Consultants India Limited | Nathdwara, Rajasthan | ₹ 2,60,96,996 ₹2.61 Cr | 2012 - 2013 | Completed |
| Beautification Work of Vivekanand Circle, Nayapura, Kota with O & M | UIT Kota | Kota, Rajasthan | ₹ 1,87,35,200 ₹1.87 Cr | 2020 - 2023 | Completed |
| Development Work of Ghode Wale Baba Circle at Kota including O & M | UIT Kota | Kota, Rajasthan | ₹ 1,25,15,000 ₹1.25 Cr | 2020 - 2022 | Completed |
Healthcare Infrastructure (6)
| Project | Client / Department | Location | Contract value | Years | Status |
|---|---|---|---|---|---|
| Construction of Sub District Hospital at Mandawai Distt Dausa (Including Internal Electrification Work) | M & H Alwar | Mandawai, Dausa, Rajasthan | ₹ 38,07,10,000 ₹38.07 Cr | 2023 - 2027 | Ongoing |
| Construction of Sub District Hospital at Nainwa Distt Bundi (Including Internal Electrification Work) | M & H Sawai Madhopur | Nainwa, Bundi, Rajasthan | ₹ 28,47,24,000 ₹28.47 Cr | 2023 - 2026 | Ongoing |
| Construction of a 100-bedded sub-district hospital at Bassi District. Jaipur (including internal electrification work) PIP 2022.23 | office of the executive engineer, Medical & Health, Jaipur-II | Bassi, Jaipur, Rajasthan | ₹ 27,58,44,646 ₹27.58 Cr | 2023 - 2024 | Completed |
| Construction of 100 Bedded Sub District Hospital at Chaksu, Distt. Jaipur (Including Internal Electrification Work) | Office of the Executive Engineer Medical & Health Jaipur-II | Chaksu, Jaipur, Rajasthan | ₹ 26,49,53,308 ₹26.50 Cr | 2023 - 2024 | Completed |
| Construction of New Sub District Hospital at Merta City Distt. Nagaur (Including Internal Electrical Work) | M & H | Merta City, Nagaur, Rajasthan | ₹ 20,49,88,000 ₹20.50 Cr | 2025 - 2027 | Ongoing |
| Construction of CHC Building at Kanwas Distt. Kota | Office of the Executive Engineer, Medical & Health | Kanwas, Kota, Rajasthan | ₹ 2,73,37,115 ₹2.73 Cr | 2015 - 2016 | Completed |
Educational & Institutional Infrastructure (5)
| Project | Client / Department | Location | Contract value | Years | Status |
|---|---|---|---|---|---|
| Tender for the construction of dev narayan residential girls school at chouth ka barwana at disst. Sawai- madhopur | Office of the executive engineer PWD ii sawai madhopur | Sawai Madhopur, Rajasthan | ₹ 19,01,47,053 ₹19.01 Cr | 2019 - 2021 | Completed |
| Construction of English Medium Residential School (Minority Dept), Block Chaksu, Distt. Jaipur | Office of the Exec. Engineer, Rajasthan State Agricultural Marketing Board, Jaipur | Chaksu, Jaipur, Rajasthan | ₹ 18,72,09,764 ₹18.72 Cr | 2023 - 2024 | Completed |
| Construction of B.Sc Nursing College & Hostels Building at Govt Model Nursing Institute, District Tonk (Excluding Cost of Cement) | RSRDC Tonk | Tonk, Rajasthan | ₹ 14,98,32,000 ₹14.98 Cr | 2022 - 2026 | Ongoing |
| Construction work of Engineering College in Baran | — | Baran, Rajasthan | ₹ 98,13,430 ₹98.13 Lakh | 2017 - 2018 | Completed |
| Construction of Girls Residential School (Minority Dept) at Nandera, Block Kaman, Distt. Bharatpur | Office of the Exec. Engineer RSAMB, Bharatpur | Bharatpur, Rajasthan | ₹ 20,36,253 ₹20.36 Lakh | 2022 - 2024 | Completed |
Residential & Housing Projects (7)
| Project | Client / Department | Location | Contract value | Years | Status |
|---|---|---|---|---|---|
| Remaining work of Package-1A, Relocation of 17 slums under JDA jurisdiction: Anand lok-I: 636 Dus, Anand Lok-II:384 Dus, Swapan Lok: 582 Dus Total: 1602 Dus - on three relocation site st Sikar Road against this office NIT No. 15/2012-13, D- 73 dt. 30-05-2012 | JAIPUR DEVELOPMENT AUTHORITY | Jaipur Development Authority | ₹ 62,16,60,837 ₹62.17 Cr | 2012 - 2014 | Completed |
| Package-1B – Remaining work of 17 slums under JDA jurisdiction on relocation site at Jaisinghpuravas, Ajmer Road, Jaipur – 780 DUs | Jaipur Development Authority | Jaipur, Rajasthan | ₹ 33,20,61,894 ₹33.21 Cr | 2013 - 2014 | Completed |
| Package-1B-1, Part work of Relocation of 17 slums under JDA jurisdiction on relocation site at Jaisinghpuravas, Ajmer Road, Jaipur – 540 DUs | Jaipur Development Authority | Jaipur, Rajasthan | ₹ 20,48,22,877 ₹20.48 Cr | 2013 - 2014 | Completed |
| Construction of 461 Houses including Internal Development work in Block-B of Integrated Housing for Cattle Rearers at Dev Narayan Nagar (Package-03) | UIT Kota | Kota, Rajasthan | ₹ 5,21,06,600 ₹5.21 Cr | 2020 - 2022 | Completed |
| Construction of 40 flats under PHHS at Plot-3, Sector-II, Vidyadhar Nagar, Jaipur | Life Insurance Corporation of India | Jaipur, Rajasthan | ₹ 4,64,91,615 ₹4.65 Cr | 2011 - 2013 | Completed |
| Construction of 405 Houses including Internal Development work in Block-A of Integrated Housing for Cattle Rearers at Dev Narayan Nagar (Package-02) | UIT Kota | Kota, Rajasthan | ₹ 4,36,89,900 ₹4.37 Cr | 2020 - 2022 | Completed |
| Construction of 305 Houses including Internal Development work in Block-C of Integrated Housing Scheme for Cattle Rearers at Dev Narayan Nagar (Package-04) | UIT Kota | Kota, Rajasthan | ₹ 3,96,31,300 ₹3.96 Cr | 2020 - 2022 | Completed |
Defence, Railway & Security Infrastructure (6)
| Project | Client / Department | Location | Contract value | Years | Status |
|---|---|---|---|---|---|
| Construction of Multipurpose Hall, Basement Parking, Landscaping and Ancillary Works at North Western Railway HQ Campus, Eco Park Jagatpura, Transit Camp, Store Shed, Overhead Tank & STP at Khatipura (Phase-II) | North Western Railway | Jaipur, Rajasthan | ₹ 31,78,82,000 ₹31.79 Cr | 2024 - 2026 | Ongoing |
| Construction of Sports Complex in Jaipur area including development of Facilities like Parking, Water Supply, Sanitary Work, MEPf etc at Jaipur Division of NWR | North Western Railway | Jaipur, Rajasthan | ₹ 29,19,11,000 ₹29.19 Cr | 2025 - 2026 | Ongoing |
| Construction of 48 nos. (G+3) LSQ at Darbar School, Jaipur | Rajasthan Police Housing & Construction Corporation Ltd. | Jaipur, Rajasthan | ₹ 5,66,92,864 ₹5.67 Cr | 2017 - 2018 | Completed |
| Construction of 30 nos. (G+3) Lower Subordinate and 2 nos. Upper Subordinate Police Quarters at Gramin Police Line and Ashok Nagar Police Station, Jaipur | Rajasthan Police Housing & Construction Corporation Ltd. | Jaipur, Rajasthan | ₹ 3,91,26,157 ₹3.91 Cr | 2017 - 2018 | Completed |
| Remaining construction of the balanced portion of the boundary wall (NW side, 225m) towards Sajidheda Basti and raising the height of the existing boundary wall at C.A. Kota | Airports Authority of India | Kota, Rajasthan | ₹ 1,50,68,400 ₹1.51 Cr | 2011 - 2011 | Completed |
| Annual Maintenance Contract for Civil Works at Terminal-02, Control Tower, Technical Block, Fire Station, and MT Section at C.A. Jaipur | Airports Authority of India | Jaipur, Rajasthan | ₹ 45,00,000 ₹45.00 Lakh | 2015 - 2016 | Completed |
Tourism, Heritage & Cultural Development (9)
| Project | Client / Department | Location | Contract value | Years | Status |
|---|---|---|---|---|---|
| Upgradation, Augmentation and Development of Heritage Corridor / Parikrama Marg, Poonchari Ka Lautha Temple, Shri Narsinghji Temple, Apsara Kund and other Miscellaneous Temples and Allied Works at Village Poonchari, Dist. Deeg | Heritage Protection Authority | Deeg, Rajasthan | ₹ 64,12,56,000 ₹64.13 Cr | 2026 - 2027 | Ongoing |
| Development of Jaisalmer Heritage Vista Jaisalmer | UIT Jaisalmer | Jaisalmer, Rajasthan | ₹ 28,10,84,000 ₹28.11 Cr | 2026 - 2027 | Ongoing |
| Folk Music Theme Park Near SD Vyas Hotel Complex Scheme Jaisalmer | UIT Jaisalmer | Jaisalmer, Rajasthan | ₹ 27,27,66,000 ₹27.28 Cr | 2026 - 2027 | Ongoing |
| Construction of work at Spiritual Experience, Keshoraipatan in Bundi (Keshoraipatan) destination under Swadesh Darshan 2.0 of Ministry of Tourism, Government of India in Bundi district | PWD Kota | Bundi, Rajasthan | ₹ 15,27,99,000 ₹15.28 Cr | 2025 - 2026 | Ongoing |
| Development & Construction of Entry Gate, Exit Gate, Entry Exit Gate Plazas and Krishna Leela Sculpture for Goverdhan Parikrama Marg (Govedhan Corridor Project) at Poochari ka Lotha, District Deeg | Heritage Protection Authority | Deeg, Rajasthan | ₹ 14,27,06,000 ₹14.27 Cr | 2025 - 2026 | Ongoing |
| Construction of State Institute of Hotel Management at Sawai Madhopur | Rajasthan Tourism Development Corporation Limited | Sawai Madhopur, Rajasthan | ₹ 8,59,24,332 ₹8.59 Cr | 2017 - 2019 | Completed |
| Construction of Boundary Wall and Fencing work at Jhalana Safari, Jaipur (Km 0/0 to 17/0) | Office of Project Director RSRDC Unit-I, Jaipur | Jaipur, Rajasthan | ₹ 5,19,56,101 ₹5.20 Cr | 2017 - 2018 | Completed |
| Construction of Boundary Wall and Fencing work at Jhalana Safari, Jaipur (Km 17/0 to 30/0) | Office of Project Director RSRDC Unit-I, Jaipur | Jaipur, Rajasthan | ₹ 5,15,90,105 ₹5.16 Cr | 2017 - 2018 | Completed |
| Development work of the Infrastructure of the State Institute of Hotel Management (SIHM), Sawai Madhopur | Rajasthan State Tourism Department | Sawai Madhopur, Rajasthan | ₹ 75,62,181 ₹75.62 Lakh | 2022 - 2022 | Completed |
Commercial, Industrial & Utility Infrastructure (2)
| Project | Client / Department | Location | Contract value | Years | Status |
|---|---|---|---|---|---|
| Various Civil Works for New 150 MTPD Expandable to 300 MTPD Cattle Feed Plant at Kota, Rajasthan | RCDF Jaipur | Kota, Rajasthan | ₹ 27,84,56,000 ₹27.85 Cr | 2026 - 2027 | Ongoing |
| Construction of 30 MTPD Powder Plant at Govindgarh (Chomu) | Rajasthan Co-operative Dairy Federation Limited | Govindgarh, Jaipur, Rajasthan | ₹ 16,34,25,285 ₹16.34 Cr | 2015 - 2019 | Completed |
Urban Infrastructure, Parking & Transport Facilities (2)
| Project | Client / Department | Location | Contract value | Years | Status |
|---|---|---|---|---|---|
| Construction of Parking in front of Court Campus, MBS Boundary (Package-01) | Office of the Urban Development Trust, Kota | Kota, Rajasthan | ₹ 22,27,98,953 ₹22.28 Cr | 2020 - 2021 | Completed |
| Development of Parking in Multipurpose School Gumanpura (Package-01) | Office of the Urban Development Trust, Kota | Kota, Rajasthan | ₹ 15,19,59,515 ₹15.20 Cr | 2020 - 2021 | Completed |
Values are contract/work-order values as awarded. Work completion certificates available to JV partners and clients on request.