Proof: building construction we have built
| Project | Client | Location | Value | Years | Status |
|---|---|---|---|---|---|
| Construction of Judicial Court Complex Building Ajmer (Excluding Cost of Cement) | RSRDC, Ajmer | Ajmer, Rajasthan | ₹67.43 Cr | 2018 - 2025 | Completed |
| Upgradation, Augmentation and Development of Heritage Corridor / Parikrama Marg, Poonchari Ka Lautha Temple, Shri Narsinghji Temple, Apsara Kund and other Miscellaneous Temples and Allied Works at Village Poonchari, Dist. Deeg | Heritage Protection Authority | Deeg, Rajasthan | ₹64.13 Cr | 2026 - 2027 | Ongoing |
| Remaining work of Package-1A, Relocation of 17 slums under JDA jurisdiction: Anand lok-I: 636 Dus, Anand Lok-II:384 Dus, Swapan Lok: 582 Dus Total: 1602 Dus - on three relocation site st Sikar Road against this office NIT No. 15/2012-13, D- 73 dt. 30-05-2012 | JAIPUR DEVELOPMENT AUTHORITY | Jaipur Development Authority | ₹62.17 Cr | 2012 - 2014 | Completed |
| Construction of Sub District Hospital at Mandawai Distt Dausa (Including Internal Electrification Work) | M & H Alwar | Mandawai, Dausa, Rajasthan | ₹38.07 Cr | 2023 - 2027 | Ongoing |
| Package-1B – Remaining work of 17 slums under JDA jurisdiction on relocation site at Jaisinghpuravas, Ajmer Road, Jaipur – 780 DUs | Jaipur Development Authority | Jaipur, Rajasthan | ₹33.21 Cr | 2013 - 2014 | Completed |
| Construction of Multipurpose Hall, Basement Parking, Landscaping and Ancillary Works at North Western Railway HQ Campus, Eco Park Jagatpura, Transit Camp, Store Shed, Overhead Tank & STP at Khatipura (Phase-II) | North Western Railway | Jaipur, Rajasthan | ₹31.79 Cr | 2024 - 2026 | Ongoing |
| Construction of New Court Building and Advocate Chamber at Sikar HQ | PWD Sikar | Sikar, Rajasthan | ₹31.16 Cr | 2023 - 2026 | Ongoing |
| Construction of Sports Complex in Jaipur area including development of Facilities like Parking, Water Supply, Sanitary Work, MEPf etc at Jaipur Division of NWR | North Western Railway | Jaipur, Rajasthan | ₹29.19 Cr | 2025 - 2026 | Ongoing |
| Construction of Sub District Hospital at Nainwa Distt Bundi (Including Internal Electrification Work) | M & H Sawai Madhopur | Nainwa, Bundi, Rajasthan | ₹28.47 Cr | 2023 - 2026 | Ongoing |
| Development of Jaisalmer Heritage Vista Jaisalmer | UIT Jaisalmer | Jaisalmer, Rajasthan | ₹28.11 Cr | 2026 - 2027 | Ongoing |
| Various Civil Works for New 150 MTPD Expandable to 300 MTPD Cattle Feed Plant at Kota, Rajasthan | RCDF Jaipur | Kota, Rajasthan | ₹27.85 Cr | 2026 - 2027 | Ongoing |
| Construction of a 100-bedded sub-district hospital at Bassi District. Jaipur (including internal electrification work) PIP 2022.23 | office of the executive engineer, Medical & Health, Jaipur-II | Bassi, Jaipur, Rajasthan | ₹27.58 Cr | 2023 - 2024 | Completed |
See all 74 works with client, value and years
Why clients choose GRJ II
- Largest single building delivered: Judicial Court Complex, Ajmer (₹67.43 Cr, RSRDC).
- Works for PWD, RSRDC, JDA, ADA, UIT Kota, North Western Railway, Medical & Health Dept, RCDF, LIC and Airports Authority of India.
- AA Class registration with PWD Rajasthan — the highest contractor class in the state.
- Family-run since 1992; one accountable point of contact for your project.
How we deliver your project
- Requirement callWe understand scope, budget and timeline.
- Drawing review & BOQItem-wise quote you can compare.
- Agreement & mobilisationClear milestones and payment schedule.
- ExecutionRegular progress updates with photos.
- HandoverCompletion and defect-liability support.
Frequently asked questions
Who are the top building contractors in Jaipur?
For government and institutional buildings, Jaipur has a small number of AA Class contractors registered with PWD Rajasthan. GRJ II (Gulshan Rai Jain II), established in 1992, is one of them, with 74 listed works including the Judicial Court Complex Ajmer and 100-bed hospitals at Bassi and Chaksu.
Does GRJ II take private construction projects?
Yes — factories, warehouses, hospitals, schools and commercial buildings for private owners and EPC companies in Jaipur and Rajasthan.
How do I check a contractor's track record?
Ask for completion certificates, client references and audited turnover. GRJ II publishes its full project record with client, value and years at gulshanraijain.com/project-record.
Where is GRJ II located?
Head office: N-29, Aadinath Nagar, opposite World Trade Park, Malviya Nagar, Jaipur 302017. Phone +91 96021 31999.
Get a quote for your project
Tell us what you are building. Our team will call you back.
Related: Factory & industrial construction · Hospital construction